Date: | 2021-10-23 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +1.5 |
Units: | 10 |
Odds: | 135 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2350 |
Profit: | 1350 |
ATL Braves +1.5 -135 10 units
Date: | 2021-10-23 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +1.5 |
Units: | 10 |
Odds: | 135 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2350 |
Profit: | 1350 |
ATL Braves +1.5 -135 10 units