Date: | 2019-07-01 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Over 8 |
Units: | 5 |
Odds: | -120 |
W/L/P: | Win |
Invested: | 600 |
Return: | 1100 |
Profit: | 500 |
This pick is on totals
Over 8 -120 5 units
Date: | 2019-07-01 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Over 8 |
Units: | 5 |
Odds: | -120 |
W/L/P: | Win |
Invested: | 600 |
Return: | 1100 |
Profit: | 500 |
This pick is on totals
Over 8 -120 5 units