Date: | 2020-08-10 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | 175 |
W/L/P: | Loss |
Invested: | 1000 |
Return: | 0 |
Profit: | -1000 |
SF Giants ML +175 10 units
Date: | 2020-08-10 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | 175 |
W/L/P: | Loss |
Invested: | 1000 |
Return: | 0 |
Profit: | -1000 |
SF Giants ML +175 10 units