Date: | 2021-07-23 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Under 8.5 |
Units: | 5 |
Odds: | -105 |
W/L/P: | Win |
Invested: | 525 |
Return: | 1025 |
Profit: | 500 |
Under 8.5 -105 5 units
Date: | 2021-07-23 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Under 8.5 |
Units: | 5 |
Odds: | -105 |
W/L/P: | Win |
Invested: | 525 |
Return: | 1025 |
Profit: | 500 |
Under 8.5 -105 5 units