Date: | 2020-10-16 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Under 9 |
Units: | 5 |
Odds: | -115 |
W/L/P: | Loss |
Invested: | 575 |
Return: | 0 |
Profit: | -575 |
Under 9 -115 5 units
Date: | 2020-10-16 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Under 9 |
Units: | 5 |
Odds: | -115 |
W/L/P: | Loss |
Invested: | 575 |
Return: | 0 |
Profit: | -575 |
Under 9 -115 5 units