Date: | 2021-03-27 |
Day: | Saturday |
Home Team: | Czech Republic |
Away Team: |
|
Pick: | Over 2.5 Goals |
Units: | 5 |
Odds: | -138 |
W/L/P: | Loss |
Invested: | 690 |
Return: | 0 |
Profit: | -690 |
Over 2.5 Goals -138 5 units
Date: | 2021-03-27 |
Day: | Saturday |
Home Team: | Czech Republic |
Away Team: |
|
Pick: | Over 2.5 Goals |
Units: | 5 |
Odds: | -138 |
W/L/P: | Loss |
Invested: | 690 |
Return: | 0 |
Profit: | -690 |
Over 2.5 Goals -138 5 units