Date: | 2021-06-16 |
Day: | Wednesday |
Home Team: | Italy |
Away Team: |
|
Pick: | Home -0.5,-1.0 (-0.75) |
Units: | 5 |
Odds: | -105 |
W/L/P: | Win |
Invested: | 525 |
Return: | 1025 |
Profit: | 500 |
Italy -0.5, -1.0 (-0.75) -105 5 units
Date: | 2021-06-16 |
Day: | Wednesday |
Home Team: | Italy |
Away Team: |
|
Pick: | Home -0.5,-1.0 (-0.75) |
Units: | 5 |
Odds: | -105 |
W/L/P: | Win |
Invested: | 525 |
Return: | 1025 |
Profit: | 500 |
Italy -0.5, -1.0 (-0.75) -105 5 units