Date: | 2019-11-16 |
Day: | Saturday |
Home Team: |
|
Away Team: | Poland |
Pick: | Away Win |
Units: | 10 |
Odds: | -182 |
W/L/P: | Win |
Invested: | 1820 |
Return: | 2820 |
Profit: | 1000 |
Let's bag another 10 units
Poland Win +140 10 units
Date: | 2019-11-16 |
Day: | Saturday |
Home Team: |
|
Away Team: | Poland |
Pick: | Away Win |
Units: | 10 |
Odds: | -182 |
W/L/P: | Win |
Invested: | 1820 |
Return: | 2820 |
Profit: | 1000 |
Let's bag another 10 units
Poland Win +140 10 units