Date: | 2021-07-11 |
Day: | Sunday |
Home Team: | Italy |
Away Team: |
|
Pick: | Away to Lift the Trophy |
Units: | 5 |
Odds: | -138 |
W/L/P: | Loss |
Invested: | 690 |
Return: | 0 |
Profit: | -690 |
England to Lift the Trophy -138 5 units
Date: | 2021-07-11 |
Day: | Sunday |
Home Team: | Italy |
Away Team: |
|
Pick: | Away to Lift the Trophy |
Units: | 5 |
Odds: | -138 |
W/L/P: | Loss |
Invested: | 690 |
Return: | 0 |
Profit: | -690 |
England to Lift the Trophy -138 5 units