Date: | 2022-02-04 |
Day: | Friday |
Home Team: |
|
Away Team: | ROC |
Pick: | Away ML |
Units: | 10 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 1370 |
Return: | 2370 |
Profit: | 1000 |
ROC ML -137 10 units
Date: | 2022-02-04 |
Day: | Friday |
Home Team: |
|
Away Team: | ROC |
Pick: | Away ML |
Units: | 10 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 1370 |
Return: | 2370 |
Profit: | 1000 |
ROC ML -137 10 units