Date: | 2018-12-13 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 3 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 411 |
Return: | 711 |
Profit: | 300 |
Let's ...
TB Lightning ML -137 3 units
Date: | 2018-12-13 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 3 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 411 |
Return: | 711 |
Profit: | 300 |
Let's ...
TB Lightning ML -137 3 units